CZ系列标准化工泵概述
CZ系列标准化工泵是卧式、单级、单吸离心泵;其尺寸和性能符合DIN24256/ISO2858标准。 CZ系列标准化工泵的性能范围包括了IH系列标准化工泵所有性能,其效率、汽蚀性能等指标均超过IH型泵。
CZ系列标准化工泵用途
输送低温或高温液体;中性或有腐蚀性液体;清洁或含有固体颗粒的液体。特别适用于:化学和石油化学工业;炼油厂;造纸厂和纸浆业;制粮业。
CZ系列标准化工泵性能参数
流量(Q)3.2-2000m3/h
扬程(H)7-160m
工作压力(P)2.5MPa
工作温度(t)-80-300度
CZ系列标准化工泵设计特点
作用于轴封处的压力由付叶片或叶轮上的平衡孔平衡。轴封既可采用软填密封(可冷却,也可不冷却),也可采用各种结构的单、双端面非平衡型机械密封。滚珠轴承经久耐用,轴径尺寸充裕,以保证运行平稳。部分规格的泵体设计成双螺壳体,以平衡径向力。轴承架,包括轴、叶轮、填料函等形成一个组合部件,使泵体在维修时不须从管道上拆下(如果采用加长联轴器时,电机也不必拆下)。法兰设计,采用PN16、PN25两种(依据材料的差别)。
CZ系列标准化工泵输送介质
各种温度和浓度的硫酸、硝酸、盐酸和磷酸等无机酸和有机酸。 各种温度和浓度下的氢氧化钠和碳酸钠等碱性溶液。 各种盐溶液。 各种液态石油化工产品、有机化合物,以及其它有腐蚀的原料和产。 目前我公司的耐腐蚀材料,能满足上述各种介质的要求。订货时,请用户提供所要输送介质的详细情况。
CZ标准化工泵详细性能参数表
型号 | 泵额定转速n=2900r/min | 泵额定转速n=1450r/min | ||||||||
流量 | 扬程 | 汽蚀余量 | 效率 |
介质比重为1.35时
|
流量 | 扬程 | 汽蚀余量 | 效率 |
介质比重为1.35时
|
|
m3/h | m | m | % | m3/h | m | m | % | |||
CZ32-160 | 7.5 | 34.5 | 2 | 62 | Y112M-2 4KW | 3.75 | 8.6 | 2 | 49 | Y90S-4 1.1KW |
12.5 | 32 | 2 | 6.3 | 8 | 2 | |||||
15 | 30 | 2.5 | 7.5 | 7.5 | 2.5 | |||||
CZ32-200 | 7.5 | 51.8 | 2 | 51 | Y132S2-2 7.5KW | 3.75 | 12.9 | 2 | 47 | Y90L-4 1.5W |
12.5 | 50 | 2 | 6.3 | 12.5 | 2 | |||||
15 | 48 | 2.5 | 7.5 | 12 | 2.5 | |||||
CZ32-250 | 7.5 | 82 | 2 | 40 | Y160M2-2 15KW | 3.75 | 20.5 | 2 | 37 | Y100L1-4 2.2KW |
12.5 | 80 | 2 | 6.3 | 20 | 2 | |||||
15 | 78.5 | 2.5 | 7.5 | 16.2 | 2.5 | |||||
CZ40-160 | 15 | 34.2 | 2 | 63 | Y132S2-2 7.5KW | 7.5 | 8.55 | 2 | 60 | Y90L-4 1.5W |
25 | 32 | 2 | 12.5 | 8 | 2 | |||||
30 | 30 | 2.5 | 15 | 7.5 | 2.5 | |||||
CZ40-200 | 15 | 53.2 | 2 | 60 | Y160M1-2 11KW | 7.5 | 13.3 | 2 | 57 | Y100L1-4 2.2KW |
25 | 50 | 2 | 12.5 | 12.5 | 2 | |||||
30 | 47.6 | 2.5 | 15 | 11.9 | 2.5 | |||||
CZ40-250 | 15 | 81.2 | 2 | 50 | Y180M-2 22KW | 7.5 | 20.3 | 2 | 48 | Y100L2-4 3KW |
25 | 80 | 2 | 12.5 | 20 | 2 | |||||
30 | 78.4 | 2.5 | 15 | 19.6 | 2.5 | |||||
CZ40-315 | 15 | 126.8 | 2 | 50 | Y200L2-2 37KW | 7.5 | 32.4 | 2 | 45 | Y132S-4 5.5KW |
25 | 125 | 2 | 12.5 | 32 | 2 | |||||
30 | 124 | 2.5 | 15 | 31.7 | 2.5 | |||||
CZ50-160 | 30 | 36 | 2 | 73 | Y160M1-2 11KW | 15 | 9 | 2 | 70 | Y90L-4 1.5KW |
50 | 32 | 2.3 | 25 | 8 | 2.3 | |||||
60 | 28.4 | 3.3 | 30 | 7.2 | 3.3 | |||||
CZ50-200 | 30 | 55.2 | 2 | 72 | Y160L-2 18.5KW | 15 | 13.5 | 2 | 70 | Y100L1-4 2.2KW |
50 | 50 | 2.5 | 25 | 12.5 | 2 | |||||
60 | 45.2 | 3.2 | 30 | 11.5 | 2.5 | |||||
CZ50-250 | 30 | 84 | 2.5 | 64 | Y200L2-2 37KW | 15 | 21 | 2 | 59 | Y112M-4 4KW |
50 | 80 | 2.5 | 25 | 20 | 2 | |||||
60 | 75 | 2.5 | 30 | 18.8 | 2.5 | |||||
CZ50-315 | 30 | 128 | 2.5 | 60 | Y280S-2 75KW | 15 | 32.5 | 2 | 58 | Y132M-4 7.5KW |
50 | 125 | 2.5 | 25 | 32 | 2.5 | |||||
60 | 123 | 3 | 30 | 31.5 | 3 | |||||
CZ65-160 | 60 | 37 | 3.8 | 74 | Y180M-2 22KW | 30 | 9.25 | 3 | 68 | Y100L1-4 2.2KW |
100 | 32 | 4.3 | 50 | 8 | 3.4 | |||||
120 | 28 | 5 | 60 | 7 | 3.7 | |||||
CZ65-200 | 60 | 56 | 3.4 | 73 | Y200L2-2 37KW | 30 | 14 | 2.5 | 73 | Y112M-4 4KW |
100 | 50 | 3.9 | 50 | 12.5 | 2.5 | |||||
120 | 44 | 5.2 | 60 | 11 | 3 | |||||
CZ65-250 | 60 | 88 | 30 | 71 | Y250M-2 5.5KW | 30 | 22 | 2.5 | 67 | Y132S-4 5.5KW |
100 | 80 | 3.6 | 50 | 20 | 2.5 | |||||
120 | 74 | 4.5 | 60 | 18.5 | 3 | |||||
型号 | 泵额定转速n=2900r/min | 泵额定转速n=1450r/min | ||||||||
流量 | 扬程 | 汽蚀余量 | 效率 |
介质比重为1.35时
|
流量 | 扬程 | 汽蚀余量 | 效率 |
介质比重为1.35时
|
|
m3/h | m | m | % | m3/h | m | m | % | |||
CZ65-315 | 60 | 132 | 2.8 | 66 | Y280S-2 75KW | 30 | 33.5 | 2 | 62 | Y160M-4 11KW |
100 | 125 | 3.2 | 50 | 32 | 2 | |||||
120 | 119 | 4.2 | 60 | 30.5 | 2.5 | |||||
CZ80-160 | 130 | 16 | 4.7 | 76 | Y180M-2 22KW | 65 | 4 | 2.5 | 70 | Y112M-4 4KW |
150 | 22 | 5.3 | 70 | 5 | 2.8 | |||||
160 | 26 | 5.8 | 75 | 8 | 3.5 | |||||
CZ80-200 | 110 | 26 | 4.5 | 79 | Y225M-2 45KW | 65 | 9 | 2.5 | 73 | Y160M-4 11KW |
130 | 26 | 5 | 75 | 11 | 2.9 | |||||
150 | 38 | 5.8 | 80 | 12 | 3.6 | |||||
CZ80-250 | 130 | 47 | 3.7 | 80 | Y280M-2 90KW | 70 | 11 | 2 | 78 | Y160L-4 15KW |
150 | 55 | 4.5 | 85 | 17 | 2.3 | |||||
180 | 75 | 5.5 | 90 | 19 | 3 | |||||
CZ80-315 | 150 | 75 | 4 | 76.5 | Y315M1-2 132KW | 70 | 18 | 2.5 | 72 | Y180M-4 18.5KW |
160 | 100 | 4.5 | 85 | 25 | 2.5 | |||||
200 | 130 | 5 | 100 | 32 | 3 | |||||
CZ80-400 |
|
|
|
|
|
75 | 30 | 2.5 | 63 | Y225S-4 37KW |
|
|
|
90 | 40 | 2.5 | |||||
|
|
|
100 | 50 | 3 | |||||
CZ100-200 | 150 | 61 | 4.5 | 81 | Y250M-2 55KW | 60 | 15.3 | 2.5 | 80 | Y132M-4 7.5KW |
200 | 50 | 5 | 100 | 12.5 | 2.9 | |||||
240 | 41 | 5.8 | 120 | 10.3 | 3.6 | |||||
CZ100-250 | 120 | 90 | 3.7 | 81.5 | Y280M-2 90KW | 60 | 22.5 | 2 | 75 | Y160M-4 11KW |
200 | 80 | 4.5 | 100 | 20 | 2.3 | |||||
240 | 73 | 5.5 | 120 | 18.3 | 3 | |||||
CZ100-315 | 120 | 132.5 | 4 | 75.5 | Y315M1-2 132KW | 60 | 33.5 | 2.5 | 72 | Y180M-4 18.5KW |
200 | 125 | 4.5 | 100 | 32 | 2.5 | |||||
240 | 120 | 5 | 120 | 30.5 | 3 | |||||
CZ100-400 |
|
|
|
|
|
60 | 52 | 2.5 | 70 | Y225S-4 37KW |
|
|
|
100 | 50 | 2.5 | |||||
|
|
|
120 | 58.5 | 3 | |||||
CZ125-250 |
|
|
|
|
|
120 | 23 | 2.5 | 84 | Y180L-4 22KW |
|
|
|
200 | 20 | 2.8 | |||||
|
|
|
240 | 18 | 3 | |||||
CZ125-315 |
|
|
|
|
|
120 | 35.6 | 3 | 79 | Y225S-4 37KW |
|
|
|
200 | 32 | 3.5 | |||||
|
|
|
240 | 29.4 | 4 | |||||
CZ125-400 |
|
|
|
|
|
120 | 55.8 | 3 | 74.5 | Y280S-4S 75KW |
|
|
|
200 | 50 | 3.5 | |||||
|
|
|
240 | 47 | 4 | |||||
CZ150-250 |
|
|
|
|
|
240 | 23 | 3 | 85 | Y225M-4 45KW |
|
|
|
400 | 20 | 3.5 | |||||
|
|
|
460 | 18 | 4 | |||||
泵型号 | 泵额定转速n=2900r/min | 泵额定转速n=1450r/min | ||||||||
流量 | 扬程 | 汽蚀余量 | 效率 |
介质比重为1.35时
|
流量 | 扬程 | 汽蚀余量 | 效率 |
介质比重为1.35
|
|
m3/h | m | m | % | m3/h | m | m | % | |||
CZ150-315 |
|
|
|
|
|
240 | 35.6 | 3 | 82.5 | Y280S-4 75KW |
|
|
|
400 | 32 | 3.5 | |||||
|
|
|
460 | 29.4 | 4 | |||||
CZ150-400 |
|
|
|
|
|
240 | 55.8 | 3 | 80 | Y315S-4 110KW |
|
|
|
400 | 50 | 3.5 | |||||
|
|
|
460 | 47 | 4 | |||||
CZ150-500 |
|
|
|
|
|
340 | 50 | 3.5 | 78 | Y315M2-4 160KW |
|
|
|
360 | 65 | 4 | |||||
|
|
|
400 | 70 | 4.3 | |||||
CZ200-250 |
|
|
|
|
|
500 | 10 | 3.5 | 85 | Y225S-4 37KW |
|
|
|
540 | 11 | 4.2 | |||||
|
|
|
600 | 12 | 4.5 | |||||
CZ200-315 |
|
|
|
|
|
500 | 13 | 4.5 | 83.5 | Y280S-4S 75KW |
|
|
|
600 | 20 | 4.5 | |||||
|
|
|
650 | 24 | 5 | |||||
CZ200-400 |
|
|
|
|
|
500 | 40 | 4.5 | 84 | Y315M2-4 18.5KW |
|
|
|
550 | 45 | 4.8 | |||||
|
|
|
650 | 52 | 5 | |||||
CZ200-500 |
|
|
|
|
|
450 | 40 | 4.5 | 81.5 |
|
|
|
|
550 | 55 | 4.8 | |||||
|
|
|
650 | 65 | 5 | |||||
CZ250-315 |
|
|
|
|
|
800 | 16 | 4.5 | 86 |
|
|
|
|
900 | 20 | 5 | |||||
|
|
|
950 | 22 | 5.5 | |||||
CZ250-400 |
|
|
|
|
|
800 | 24 | 4.9 | 83 |
|
|
|
|
900 | 38 | 5 | |||||
|
|
|
1000 | 44 | 5.5 | |||||
CZ250-500 |
|
|
|
|
|
850 | 45 | 5.5 | 85 |
|
|
|
|
1000 | 55 | 5.5 | |||||
|
|
|
1200 | 80 | 6 | |||||
CZ300-400 |
|
|
|
|
|
1300 | 20 | 5.5 | 87 |
|
|
|
|
1400 | 30 | 5.5 | |||||
|
|
|
1500 | 40 | 6 | |||||
CZ300-500 |
|
|
|
|
|
1100 | 40 | 5.5 | 83.5 |
|